Grade Span: (grades PK - ) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | ||||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | ||||||||||||||||||
| 107 | 13 | ||||||||||||||||||
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian/Alaska Native | 0 |
| Asian | 0 |
| Black | 1 |
| Hispanic | 0 |
| White | 12 |
| Native Hawaiian/Pacific Islander | 0 |
| Two or More Races | 0 |
|
Munsey Preschool & Kindergarten, TN
(0 miles WSW)
Central Baptist Preschool and Kindergarten, TN (0.2 miles NW) Jeremiah School, TN (1.8 miles WNW) Ashley Academy, TN (1.9 miles SE) St. Mary's School, TN (2.2 miles N) |
Providence Academy, TN
(4.9 miles WNW)
East TN Christian Home & Academy, TN (6.6 miles ENE) Elizabethton Academy, TN (8.2 miles E) Living Springs Christian Academy, TN (10 miles NW) |